<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John James Andersen &#187; Awards</title>
	<atom:link href="http://www.john-james-andersen.com/category/career/awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.john-james-andersen.com</link>
	<description>The Personal &#38; Professional Website</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Breakaway Award</title>
		<link>http://www.john-james-andersen.com/career/awards/breakaway-award.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/breakaway-award.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:07:37 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=302</guid>
		<description><![CDATA[John recently received a posted breakaway award. This award is given by employees to employees. John is always positive. He is the most positive manager I have had over my 13 years here at Novell. He really makes us as his employees feel needed and that we can accomplish our goals. He is great to [...]]]></description>
			<content:encoded><![CDATA[<p>John recently received a posted breakaway award.  This award is given by employees to employees. </p>
<blockquote><p>John is always positive. He is the most positive manager I have had over my 13 years here at Novell. He really makes us as his employees feel needed and that we can accomplish our goals. He is great to work with. He goes the extra mile to make sure we have what we need to do our jobs. He always keeps us informed and is honest with our team. </p>
<p>I really enjoy John as a manager. He has really helped me and encouraged me to learn a lot in my position and I am grateful for that. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/breakaway-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Crew Award – Q3 2009</title>
		<link>http://www.john-james-andersen.com/career/awards/pit-crew-award-%e2%80%93-q3-2009.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/pit-crew-award-%e2%80%93-q3-2009.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:42:17 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=287</guid>
		<description><![CDATA[John Andersen was part of an Engineering Excellence team at Novell that spent the first part of the year researching current test and automation practices around the company. Their charter was to create best practices that were to be used by all engineering teams at Novell. John&#8217;s team focused on test and automation strategies within [...]]]></description>
			<content:encoded><![CDATA[<p>John Andersen was part of an Engineering Excellence team at Novell that spent the first part of the year researching current test and automation practices around the company.  Their charter was to create best practices that were to be used by all engineering teams at Novell.  John&#8217;s team focused on test and automation strategies within a scrum organization.  They covered areas such as system &#038; integration testing, automation testing, tools, training, and more.  Their team was recognized for their contributions company-wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/pit-crew-award-%e2%80%93-q3-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pit Crew Award &#8211; Q2 2008</title>
		<link>http://www.john-james-andersen.com/career/awards/pit-crew-award-q3-2008.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/pit-crew-award-q3-2008.html#comments</comments>
		<pubDate>Sun, 18 May 2008 05:03:13 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=115</guid>
		<description><![CDATA[John Andersen and his team receive the 2nd Quarter &#8220;Pit Crew&#8221; award for their efforts in developing and implementing the Continuous Automation Regression Suite (CARS) and supporting framework for the Systems and Resource Management business unit.]]></description>
			<content:encoded><![CDATA[<p>John Andersen and his team receive the 2nd Quarter &#8220;Pit Crew&#8221; award for their efforts in developing and implementing the Continuous Automation Regression Suite (CARS) and supporting framework for the Systems and Resource Management business unit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/pit-crew-award-q3-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Breakaway Award</title>
		<link>http://www.john-james-andersen.com/career/awards/novell-breakaway-award-2.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/novell-breakaway-award-2.html#comments</comments>
		<pubDate>Fri, 11 May 2007 05:02:39 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=113</guid>
		<description><![CDATA[It has been good working with John. He along with Dan Miller, Mike Moore and Kevin Myrup have done a good job automating testing with zman. The automated validation of build is really a cool work. My appreciations to your efforts on that. I have got some good bugs and suggestions which had helped me [...]]]></description>
			<content:encoded><![CDATA[<p>It has been good working with John. He along with Dan Miller, Mike Moore and Kevin Myrup have done a good job automating testing with zman. The automated validation of build is really a cool work. My appreciations to your efforts on that. I have got some good bugs and suggestions which had helped me improve the quality, user friendliness and features of zman. John, Thanks for all your help and work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/novell-breakaway-award-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Breakaway Award</title>
		<link>http://www.john-james-andersen.com/career/awards/novell-breakaway-award.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/novell-breakaway-award.html#comments</comments>
		<pubDate>Sun, 13 Aug 2006 05:02:04 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=111</guid>
		<description><![CDATA[The work you and Dan did on the Python training was tremendously helpful not only because of the quality of the material presented, but because of the time you took to create the framework on the TWIKI that will be available as a reference and a teaching tool for employees not yet a part of [...]]]></description>
			<content:encoded><![CDATA[<p>The work you and Dan did on the Python training was tremendously helpful not only because of the quality of the material presented, but because of the time you took to create the framework on the TWIKI that will be available as a reference and a teaching tool for employees not yet a part of ZENWorks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/novell-breakaway-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZENWorks Quality and Innovation Award</title>
		<link>http://www.john-james-andersen.com/career/awards/zenworks-quality-and-innovation-award.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/zenworks-quality-and-innovation-award.html#comments</comments>
		<pubDate>Sun, 13 Jun 2004 05:01:29 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=109</guid>
		<description><![CDATA[&#8220;In recognition of your significant impact on product and process quality.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;In recognition of your significant impact on product and process quality.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/zenworks-quality-and-innovation-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell &#8220;One Net&#8221; Award</title>
		<link>http://www.john-james-andersen.com/career/awards/novell-one-net-award.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/novell-one-net-award.html#comments</comments>
		<pubDate>Sun, 12 May 2002 13:37:00 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=46</guid>
		<description><![CDATA[John Andersen received the Novell &#8220;One Net&#8221; Award along with his four other colleagues for their conception and design of the Novell Workspace Project. The award was centered around individuals or groups who showed creativity, hard work, and ingenuity in joining Novell technologies to form new products or services that forwarded Novell&#8217;s Vision.]]></description>
			<content:encoded><![CDATA[<p>John Andersen received the Novell &#8220;One Net&#8221; Award along with his four other colleagues for their conception and design of the Novell Workspace Project.  The award was centered around individuals or groups who showed creativity, hard work, and ingenuity in joining Novell technologies to form new products or services that forwarded Novell&#8217;s Vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/novell-one-net-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSG Excellence Award</title>
		<link>http://www.john-james-andersen.com/career/awards/psg-excellence-award.html</link>
		<comments>http://www.john-james-andersen.com/career/awards/psg-excellence-award.html#comments</comments>
		<pubDate>Wed, 27 Mar 2002 04:59:54 +0000</pubDate>
		<dc:creator>John Andersen</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.john-james-andersen.com/?p=107</guid>
		<description><![CDATA[Awarded for &#8220;outstanding performance and lasting contribution to the PSG Project Office.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Awarded for &#8220;outstanding performance and lasting contribution to the PSG Project Office.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-james-andersen.com/career/awards/psg-excellence-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
